<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; U10s</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U10s win 1 &amp; draw 1 at Saracens</title>
		<description><![CDATA[Kingsbridge U10s &#8211; 35 Exeter Saracens U10s – 5 With only a week to go until the Devon Festival, Kings were keen to maintain their positive attitude and took control of the game from the start.  With some excellent ball handling and passing, they were able to out manoeuvre Saracens, allowing Toby Baldry’s signature speedy, [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-win-1-draw-1-at-saracens/</link>
			</item>
	<item>
		<title>U10s runners up at Paignton Festival</title>
		<description><![CDATA[The Trevor Ward Junior Festival of Rugby – Paignton Front row &#8211; Toby Baldry, Will Holliss, Tom Newman, Joss West, Otis Purchase, Ben Longley 2nd Row &#8211; Louie Harrow, Milo Hignett, Fynn Ive, Ivor Matthews, Archie Walwyn, Rylan, Sam Brizio, Oscar Thomas Back Row &#8211; Spencer Newman, Matt Gillard, Julian Hollis &#38; Elliot Stevens &#160; [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-runners-up-at-paignton-festival/</link>
			</item>
	<item>
		<title>U10s share the spoils again</title>
		<description><![CDATA[Kingsbridge U10s  v  Sidmouth U10s The long trip up the motorway did not deter Kings who put pressure on Sidmouth from the first kick off. Some great tackling from Will John and good defence and covering of the ball from Louie Harrow saw Kings maintain territory. Following another crunching tackle from Joss West, Rylan Jackson [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-share-the-spoils-once-again/</link>
			</item>
	<item>
		<title>U10s beat Crediton 50-10</title>
		<description><![CDATA[Crediton U10s  10  .v.   KRFC U10s   50 Kingsbridge arrived in force to play new opponents Crediton.  The game enabled the squad to consolidate and develop their game with more excellent passing of the ball, strong rucking and persistent defence and great teamwork. Taking control of the game from the first whistle they quickly [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-beat-crediton-50-10/</link>
			</item>
	<item>
		<title>1 win &amp; 1 loss for the U10s</title>
		<description><![CDATA[Kingsbridge 20 v Launceston 5 It was clear that the Kingsbridge boys were up for the challenge from the first whistle.  They immediately put pressure on Launceston, pushing them back to their own line.  After winning the scrum the ball was taken down the sideline, putting pressure on the opposition’s defence.  Will Holliss managed to [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1-win-1-loss-for-the-u10s/</link>
			</item>
	<item>
		<title>U10s out-muscled by Tics</title>
		<description><![CDATA[KRFC U10&#8242;s  10   .v.   20  Torquay U10&#8242;s A glorious Sunday morning welcomed Torquay to High House in what was to be a tough game for Kingsbridge. A tough encounter was expected and Torquay did not disappoint. The rucking and mauling of the visiting team saw them turnover Kingsbridge too frequently in the first [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-out-muscled-by-tics/</link>
			</item>
	<item>
		<title>Record win for the U10&#8242;s</title>
		<description><![CDATA[KRFC U&#8217;10s   85   –    Totnes U10&#8242;s   25 The Under 10s proved how they are really developing as a team throughout the match with some excellent passing that would put some older teams to shame. The ball was passed from player to player, who were each looking for the off load and [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/record-win-for-the-u10s/</link>
			</item>
	<item>
		<title>U10&#8242;s win 1 and lose 1             away at Withycombe</title>
		<description><![CDATA[Kingsbridge U10s -20 / Withycombe U10s -15 After a short delay to ensure the pitches had thawed sufficiently from the morning frost, Kings stepped up to face Withycombe for what they knew was going to be a highly contested match.  The morning’s rugby didn’t disappoint. Previous encounters had proved the Withycombe forwards to be powerful [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-win-1-lose-1-at-withy/</link>
			</item>
	<item>
		<title>U10s put away Ivy through hard work&#8230;</title>
		<description><![CDATA[Kingsbridge U10s  35  v Ivybridge U10s  20 With near perfect rugby playing conditions, a depleted team of 11 arrived to meet the squad of Ivybridge players at Highhouse. Toby Baldry soon made the first of many marks on the game with forceful tackling and a signature dodging run along the sideline but Ivybridge’s strong defence [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-put-away-ivy-through-hard-work/</link>
			</item>
	<item>
		<title>U10s share the spoils once more</title>
		<description><![CDATA[Kingsbridge U10s  15    v   Sidmouth U10s  20 Kingsbridge U10s  20   v   Sidmouth U10s  5 It was clear from the kick off that this was going to be a hard fought match, as both teams contested for possession.  Quick passing ensured the ball was sent to Toby Baldry who came up the [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u10s-share-the-spoils-once-more/</link>
			</item>
</channel>
</rss>

