<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; U13s</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U13s lose to Teignmouth</title>
		<description><![CDATA[Kingsbridge U13&#8242;s 0 Teignmouth U13&#8242;s 24 &#160; Kings lost their first home match of the season on Sunday against Teignmouth by four tries to nil. Kings battled hard but were second best for most of the match, and were unlucky to lose three players to injury which didn&#8217;t help their cause.]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-lose-to-teignmouth/</link>
			</item>
	<item>
		<title>U13s win at Brixham</title>
		<description><![CDATA[Brixham U13 17 Kingsbridge U13 57 Kings opened the scoring after only three minutes when James Kenny crashed over following a pass from Max Hollingworth. This was to be the only score for the visitors in the half as Brixham came back strong, scoring two tries as they went in to the break leading 12-5. [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-win-at-brixham/</link>
			</item>
	<item>
		<title>U13s win 1 and lose1&#8230;</title>
		<description><![CDATA[Barnstaple U13&#8242;s   14      Kingsbridge U13&#8242;s 12     Thornbury U13&#8242;s  24     Kingsbridge U13&#8242;s 29 In the first match Barnstaple kicked off and James Kenny caught the ball and ran into the 22 before passing to Josh Morgan who scored inside the first minute, and the try was converted by Luke [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-win-1-and-lose1/</link>
			</item>
	<item>
		<title>Great win for U13s</title>
		<description><![CDATA[Kingsbridge U13  36     Crediton U13   17 Kings played their first home game for seven weeks when they played Crediton for their first time. Kings began very strongly and dominated the first half and scored after only two minutes when Dan Schenck picked up from a scrum and popped to James Kenny who [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/great-win-for-u13s/</link>
			</item>
	<item>
		<title>12 unanswered tries for the U13s over Torquay</title>
		<description><![CDATA[Torquay U13 0    Kingsbridge U13 72 After only playing one match in the last three weeks, Kings were glad to get back to playing, and played some great attacking rugby scoring 12 tries in the process. Alistair Orchard opened the scoring after two minutes after a pass from Max Hollingworth and the lead was [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/12-tries-for-the-u13s-over-tics/</link>
			</item>
	<item>
		<title>U13&#8242;s lose out at Tivvy</title>
		<description><![CDATA[Tavistock U13   17     Kingsbridge U13  10 Kings travelled to Tavi on Sunday to play their cup Quater Final with 7 players unavailable leaving only 16 players of which only 6 were forwards. Despite the lack of players and especially lack of forwards Kings began well and were unfortunate not to score when [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-lose-out-at-tivvy/</link>
			</item>
	<item>
		<title>U13s lose out at Saracens</title>
		<description><![CDATA[Exeter Saracens U13   28    Kingsbridge U13&#8242;s    21 &#160; Not for the first time this season Kings started slowly and it came as no surprise when the home side took the lead. A second try followed almost immediately from the restart and if it wasn&#8217;t for some good tackling from Ollie Pound and [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-lose-out-at-saracens/</link>
			</item>
	<item>
		<title>U13s beat Saltash 57-17</title>
		<description><![CDATA[Kingsbridge U13 57 Saltash U13 17 Kings entertained Saltash for the first time on Sunday. Saltash kicked off but the kick was caught by Kings and Alistair Orchard ran in from his own half to score inside the first 40 seconds. Saltash responded well and equalised a couple of minutes later, but James Kenny crashed over for Kings [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-beat-saltash-57-17/</link>
			</item>
	<item>
		<title>U13s win hard fought battle over Topsham</title>
		<description><![CDATA[Kingsbridge U13 27 Topsham U13 19 From the kick off, Topsham put Kings under a lot of pressure and they scored the first try after 5 minutes. Topsham kept Kings deep in their 22 for the next 10 minutes and despite some good defence the visitors scored a second try to put them 12 points in front. [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-win-hard-fought-battle-over-topsham/</link>
			</item>
	<item>
		<title>U13&#8242;s excellent away win over Launceston</title>
		<description><![CDATA[Launceston U13    19       Kingsbridge U13    47 Kings travelled to Launceston on Sunday and had a tough match. The home side caught Kings napping from the kick off and ran in a try under the posts after only 40 seconds. Kings came back strongly and George Watson scored after some good [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u13s-record-superb-win-over-launceston-in-cornwall/</link>
			</item>
</channel>
</rss>

