<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; U15s</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U15s win Devon Cup</title>
		<description><![CDATA[Devon Under 15 Cup Final  Kingsbridge 34 &#8211; 12 Crediton &#160; Just as the Battle of Waterloo was won on the playing fields of Eton, this superb victory was won in the back gardens and playing fields of Kingsbridge. The Heavy Brigade of Myles Fowler, Greg Luckhurst, Toby Woods, Stu Harris, Liam Edgecombe, Pete Sumner, [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15-win-devon-cup/</link>
			</item>
	<item>
		<title>U15s too strong for Devonport</title>
		<description><![CDATA[Kingsbridge RFC U15s   60 &#8211; 0 Devonport Services U15s In the first game of this season a rejuvenated Devonport Services side provided stiffer oppositon than ever before, limiting Kings to 38 points. Services would have hoped to see evidence of their progression but it was Kings who showed that it is they who have [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-too-strong-for-services/</link>
			</item>
	<item>
		<title>U15s trounce Ivybridge</title>
		<description><![CDATA[Ivybridge 7   &#8211;   50 Kingsbridge A new look management team fielding a new look starting line up against an auld enemy brimming with confidence. No, not England but Kingsbridge.. With coach Jason Putt and six players away on Devon duties, Ben Glover and Nigel McCoy were Stuart Lancaster and Graham Rowntree for the [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-trounce-ivybridge/</link>
			</item>
	<item>
		<title>U15&#8242;s through to semi-finals of Devon Cup</title>
		<description><![CDATA[Exmouth RFC 0 &#8211; 36 Kingsbridge RFC u15 A large pack lay in wait for Kingsbridge at the Imperial Recreation Ground, Exmouth and for ten minutes they battered away at their blue visitors with a powerful mauling game. Kings withstood the onslaught up front as the home side refused to give the ball to their [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-thjrough-to-semi-finals-of-devon-cup/</link>
			</item>
	<item>
		<title>U15s see off Saltash 34-12</title>
		<description><![CDATA[Kingsbridge U15s 34 &#8211; 12 Saltash U15s Saltash possessed two hard running players who were a constant threat in broken play and Seb Ansley and Fynn McCoy had to combine to snuff out one of their early attacks. Tom Putt settled nerves with a skillful penalty kick, to give respite from the early Saltash onslaught, [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-see-off-saltash-34-12/</link>
			</item>
	<item>
		<title>U15&#8242;s go from strength to strength</title>
		<description><![CDATA[Crediton RFC 10 &#8211; 41 Kingsbridge RFC u15 The Crediton pitch had an agricultural feel to it and appeared to have been grazed, perhaps ploughed, rather than mown in preparation for this match. Seasoned observers on the touchline thought this would prohibit running rugby and render this a forwards game. But Nigel McCoy was wrong [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-go-from-strength-to-strength/</link>
			</item>
	<item>
		<title>Newquay too strong for the U15s</title>
		<description><![CDATA[Kingsbridge RFC 12 &#8211; 27 Newquay Hornets When the two teams met last at Newquay the October wind roared from one end of the pitch to the other. This time there were to be more even playing conditions with no breeze to speak of and a crisp temperature. No one had expected the January sales [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/newquay-too-strong-for-the-u15s/</link>
			</item>
	<item>
		<title>U15&#8242;s come up short against NA</title>
		<description><![CDATA[Newton Abbot RFC 24 &#8211; 17 Kingsbridge RFC u15 A hard fought and even contest saw the All Whites get the better of Kings in this local derby clash. The two teams traded tries like blows between a pair of rutting sea lions on an Antarctic beach with each beast exposing its soft under belly [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u15s-come-up-short-against-na/</link>
			</item>
	<item>
		<title>One sided affair as U15s win 69-0 over Totnes</title>
		<description><![CDATA[Kingsbridge U15 69 &#8211; Totnes U15 0. Winners don’t doubt, and Doubters don’t win. The Kingsbridge U15 side have a level of self-belief that make them extremely difficult opposition to play. That’s a truth beyond any doubt. This local derby game proved to be a one-sided affair. From the outset, the large Totnes forwards were [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/one-sided-affair-as-u15s-win-69-0-over-totnes/</link>
			</item>
	<item>
		<title>Demolition job by the U15s over Ivy</title>
		<description><![CDATA[Kingsbridge RFC u15 50 v 7 Ivybridge No controversies to report this week as Kings maintained winning ways in devastating fashion with a convincing demolition of local rivals Ivybridge. The devastating fashion was left to Nigel McCoy but the demolition was done by a huge 26 player squad with all fit players involved, supported by [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/demolition-job-by-the-u15s-over-ivy/</link>
			</item>
</channel>
</rss>

