<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; U7s</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U7&#8242;s  beat OPMs</title>
		<description><![CDATA[Kingsbridge u7      16  Opm  u7      13  Kingsbridge opted to start downhill on a sloping pitch and made the first half advantage work well, with strong attacking rugby opening up a half time lead  of 3 – 7.  Spectacular tries were scored Ben Walwyn (4) and Joshua Perrett (3), both picking up loose [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-beat-opms/</link>
			</item>
	<item>
		<title>U7s win at Saracens</title>
		<description><![CDATA[Exeter Saracens U7 – 11  ; Kingsbridge U7 – 16 Kingsbridge put in an excellent all round team performance as their more structured play and determination to work for each other resulted in tries for Jayden Bacon (1), Joe Burner (2), Max Fergusson (1) and Rhys Stephens (2) in the first period. While strong defending [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-win-at-saracens/</link>
			</item>
	<item>
		<title>U7s win again at Paignton</title>
		<description><![CDATA[Paignton U7 – 14  ; Kingsbridge U7 – 17 Kingsbridge worked hard to beat a good Paignton team through a structured disciplined game on a hard pitch which exacerbated handling errors. Kingsbridge’s  strong running and good movement resulted in tries  for  Tyrone Farr (1), Max Fergusson (2), Gus Howells (1), Josh Perret (1), Pip Burton [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-win-again-at-paignton/</link>
			</item>
	<item>
		<title>U7s win Paignton Festival</title>
		<description><![CDATA[Kingsbridge U7’s win Paignton Tournament Withycombe  0  ;  Kingsbridge 7 Kingsbridge 4 ; Paignton 2 Brixham 3 ; Kingsbridge 4 Kingsbridge 4 ; Tavistock 1 Torquay 5 ; Kingsbridge 5 Final - Kingsbridge 6 ; Tavistock 3 Kingsbridge U7’s were undefeated as they won the Trevor Ward Festival at Paignton RFC in some style. Their [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-win-paignton-festival/</link>
			</item>
	<item>
		<title>U7s win tough game at Sidmouth</title>
		<description><![CDATA[Sidmouth U7 – 10  Kingsbridge U7 – 17 Sidmouth proved a tough opposition, which Kingsbridge had to work hard to break down. Kingsbridge’s direct running lead to tries for Gus Howells (3), Archie MacKenzie, Joshua Perrett (2), Pip Burton Race (3), Rhys Stephens , Louis Tollins (3), and Ben Walwyn (4), following good distribution from [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7-win-tough-game-at-sidmouth/</link>
			</item>
	<item>
		<title>U7s demolish Launceston</title>
		<description><![CDATA[Launceston U7 – 6     Kingsbridge U7 – 21 Kingsbridge played with intelligence and speed against a good Launceston team. Kingsbridge supported each other well in their running with tries from Joe Burner (2), Tyrone Farr, Rhys Stephens (4), Louis Tollins, and Ben Walwyn (3), following fine distribution from Henry Whittaker, enabling Kingsbridge to [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-demolish-launceston/</link>
			</item>
	<item>
		<title>1 apiece for U7s vs Tics</title>
		<description><![CDATA[Kingsbridge U7 – 8  Torquay U7 – 7 Kingsbridge U7 &#8211; 3 Torquay U7 – 9 Kingsbridge worked through the phases and good distribution early in the game lead to them pulling out a lead with tries from Tyrone Farr (2), Max Fergusson, Pip Burton Race, Rhys Stephens (3) and Louis Tollins. The team were [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/honours-even-for-u7s-versus-tics/</link>
			</item>
	<item>
		<title>U7s battle to win over Tots</title>
		<description><![CDATA[Kingsbridge U7 &#8211; 16     Totnes U7 – 10 Kingsbridge were well marshalled by Jayden Bacon and Charlie Newman, withstanding a very physical Totnes team with good defensive play from Max Fergusson, Louis Tollins, and Henry Whittaker, turning around 8 a piece. Kingsbridge kept their discipline and were rewarded with tries from Joe Burner [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-battle-to-win-over-tots/</link>
			</item>
	<item>
		<title>U7s win away at Withy</title>
		<description><![CDATA[Withycombe U7  &#8211; 9     Kingsbridge U7 – 16 On a cold morning, the thawing pitch became very muddy, making handling difficult. Excellent defensive work from Max Fergusson, Gus Howells, Archie MacKenzie, Louis Tollins, and Henry Whittaker enabled persistent turnover ball for Kingsbridge, allowing them to turn around 2-9 up. Kingsbridge constantly moved the [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-win-away-at-withy/</link>
			</item>
	<item>
		<title>U7&#8242;s too strong for Ivy</title>
		<description><![CDATA[Kingsbridge U7  &#8211; 15 Ivybridge U7 – 9 Kingsbridge’s direct running and strong support play allowed them to move the ball through the phases with tries scored by Tyrone Farr (4), Max Fergusson, Gus Howells, Henry Howells (2), Pip Burton Race (2), Harrison Scott, Rhys Stephens, Louis Tollins (2), and Ben Walwyn. Kingsbridge turned around [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u7s-too-strong-for-ivybridge/</link>
			</item>
</channel>
</rss>

