<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; U8s</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Double victory for the U8s</title>
		<description><![CDATA[KRFC U8s vs OPMs away, 22nd April &#160; OPMs U8s  5       Kingsbridge U8s    13 OPMs U8s  8       Kingsbridge U8s    15 &#160; The last regular match of the season, and the Under 8s were taking no prisoners. Right from the first whistle the home side struggled to find [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/double-victory-for-the-u8s-2/</link>
			</item>
	<item>
		<title>U8&#8242;s lose out at Saracens</title>
		<description><![CDATA[&#160; Kingsbridge RFC U8’s 10, Exeter Saracens  RFC U8’s 11 Kingsbridge RFC U8’s 12, Exeter Saracens RFC U8’s 13 &#160; When these two young sides met earlier in the season at Kingsbridge, the blue and whites ran out winners by one try in the first match and two in the second, so they were well [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-lust-lose-out-at-saracens/</link>
			</item>
	<item>
		<title>Double victory for the U8s</title>
		<description><![CDATA[Paignton 9 Kingsbridge 11 Paignton 10 Kingsbridge 12 On a bright sunny, but chilly Sunday morning, and despite the shock of seeing Mike’s legs, Kingsbridge Under-8s played some superb team rugby to twice narrowly beat a strong Paignton side. Some strong direct running, fierce tagging and excellent support play piled intense pressure on the opposition. [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/double-victory-for-the-u8s/</link>
			</item>
	<item>
		<title>U8s runners up at Festival</title>
		<description><![CDATA[Trevor Ward Festival at Paignton 25.03.12  The young King’s side arrived on a beautiful sunny March day aware that from the off they were in for some hard matches with Paignton, Torquay, Withycombe, Brixham and Tavistock as opponents. The blue and whites were not fazed and from the start looked like they meant business.  With [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-runners-up-at-paignton-festival/</link>
			</item>
	<item>
		<title>U8s come out on top against Sidmouth</title>
		<description><![CDATA[KRFC U8s vs Sidmouth away, 18th March Sidmouth U8s 3    Kingsbridge U8s 4 Sidmouth U8s 5    Kingsbridge U8s 5 It’s never a good sign when post-match talk focuses less on the behaviour of the players than on that of the match officials. Suffice to say that the final scores, a narrow win and [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-come-out-on-top-against-sidmouth/</link>
			</item>
	<item>
		<title>U8s share the spoils at Launceston</title>
		<description><![CDATA[Kingsbridge v Launceston 04/03/2012  Kingsbridge RFC U8’s 7,    Launceston RFC U8’s 9 Kingsbridge RFC U8’s 4,     Launceston RFC U8’s 2 Great running rugby from Todd Chapman and Max Goodwin got Kings off to a storming start at Launceston on Sunday. The Launceston side’s persistent tagging and defence however continually stopped the Kings [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-share-the-spoils-at-launceston/</link>
			</item>
	<item>
		<title>U8s draw one &amp; lose 1</title>
		<description><![CDATA[KRFC U8s vs Torquay at home, 5th February Kingsbridge U8s 8    Torquay U8s 8 Kingsbridge U8s 6    Torquay U8s 8 Torquay came to High House looking to avenge a home defeat, showing their intent with a strong start that left the home side reeling. Only through coordinated effort were the Kings eventually able [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-draw-one-lose-1/</link>
			</item>
	<item>
		<title>Double win for the U8s over Totnes</title>
		<description><![CDATA[Kingsbridge RFC U8’s 9,      Totnes RFC U8’s 4 Kingsbridge RFC U8’s 13,    Totnes RFC U8’s 5 Parents and spectators were treated to a fine game of rugby at High House with a taste of how the well drilled KRFC U8’s squad can perform. A flying start for the home side saw them [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/double-win-for-the-u8s-over-totnes/</link>
			</item>
	<item>
		<title>U8&#8242;s draw both games away at Withycombe</title>
		<description><![CDATA[Kingsbridge U8s &#8211; 5 Withycombe U8s – 5 Kingsbridge U8s – 6 Withycombe U8s – 6 &#160; Kingsbridge U8s made the cold and frosty journey to Withycombe determined to exact revenge on a side who last season were victors both home and away. Almost from the off Kingsbridge signalled their intent with a well worked [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-draw-both-games-away-at-withycombe/</link>
			</item>
	<item>
		<title>U8&#8242;s lose out to Ivybridge</title>
		<description><![CDATA[Kingsbridge U8s  8    Ivybridge U8s  10 Kingsbridge U8s  6    Ivybridge U8s  6 It might not have been their best result, but the boys can take plenty of pride in their performance last Sunday. From the start they struggled to contain a visiting side whose physical and aggressive playing style more than once simply [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u8s-lose-out-to-ivybridge/</link>
			</item>
</channel>
</rss>

