<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; 1st XV</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Colts win Devon Shield Final</title>
		<description><![CDATA[Teignmouth 17 – Kingsbridge 34 Kingsbridge Colts triumph in the Devon Shield Final. This was the last game of the season for the Kingsbridge Colts and a return visit to play Teignmouth in the Devon Colts Shield Final. The visitors won the toss and chose to kick into the wind, immediately putting pressure on the [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/colts-win/</link>
			</item>
	<item>
		<title>1st XV fall to Okes</title>
		<description><![CDATA[Okehampton 24 points                  Kingsbridge 14 Having secured their Western Counties (West) league status last week  the 1st XV could go into the match not having to worry that only a win would do when they travelled to face Okehampton in the final league game of the season on Saturday. What followed was a very enjoyable [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-fall-to-okes/</link>
			</item>
	<item>
		<title>Victory keeps 1st XV safe</title>
		<description><![CDATA[Devonport Services 5 points                   Kingsbridge 29 Kingsbridge rounded off an excellent week for the club as they comfortably beat Devonport Services in Plymouth on Saturday to guarantee that they will avoid relegation and retain their position in the Western Counties (West) league for next season. Their third win on the trot also saw them leap [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/victory-keeps-1st-xv-safe/</link>
			</item>
	<item>
		<title>1st XV retain South Hams Cup with victory over Ivy</title>
		<description><![CDATA[KINGSBRIDGE 16 points           IVYBRIDGE 3 A bumper crowd saw Kingsbridge complete the league and South Hams Cup double over local rivals Ivybridge at High House on Saturday and keep their hopes of avoiding relegation alive and kicking for at least another couple of weeks. Last Saturday’s league results confirmed the relegation of bottom club St [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-retain-south-hams-cup-with-great-victory-over-ivy/</link>
			</item>
	<item>
		<title>1st XV get much needed win at Saracens</title>
		<description><![CDATA[EXETER SARACENS 8 points             KINGSBRIDGE 16        KINGSBRIDGE did their chances of avoiding the dreaded drop the power of good, on Saturday, as they secured only their first league victory since they beat St Ives at the start of January, in overcoming Exeter Saracens at Whipton. Kingsbridge enjoyed a very strong first half where they spent [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-back-on-the-winning-trail/</link>
			</item>
	<item>
		<title>1st XV have it all to do&#8230;.</title>
		<description><![CDATA[KINGSBRIDGE dropped into the bottom two of the Western Counties (West) league on Saturday without even playing a game. The postponed match between Tiverton and St Ives saw the hosts run out convincing winners and in collecting the maximum five points, they overhauled Kingsbridge’s position on points difference. Kingsbridge now have it all to do [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-have-it-all-to-do/</link>
			</item>
	<item>
		<title>1st XV edged out by Wellington</title>
		<description><![CDATA[KINGSBRIDGE 22 points         WELLINGTON 24 A hugely improved performance from the Kingsbridge boys at High House on Saturday but alas it was not quite enough to give them the victory that their current league position is crying out for. Both teams missed early penalty attempts but Wellington took the lead with a successful strike to [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-edged-out-by-wellington/</link>
			</item>
	<item>
		<title>1st XV crash to heaviest defeat</title>
		<description><![CDATA[NORTH PETHERTON 62 points         KINGSBRIDGE 10 KINGSBRIDGE crashed to their heaviest defeat of the season when they travelled to face leaders North Petherton on Saturday in the WCW league. After gifting two early tries to the hosts, Kingsbridge got themselves on the score board with a penalty through Matthew Barlow. A refereeing error in missing [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-crash-to-heaviest-defeat/</link>
			</item>
	<item>
		<title>1st XV lose at Bideford</title>
		<description><![CDATA[BIDEFORD 40 points    KINGSBRIDGE 5 Kingsbridge’s recent poor league form continued on Saturday when they travelled to face Bideford. Kingsbridge had lost by just one point earlier in the season when the two teams clashed at High House. Despite holding the hosts to a 14-0 lead at half time they were unable to keep in [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-lose-at-bideford/</link>
			</item>
	<item>
		<title>1st XV lose double header</title>
		<description><![CDATA[KINGSBRIDGE 18 points         BUDE 30 With only two home matches remaining in this seasons league campaign, Kingsbridge are now in serious danger of being dragged into the relegation zone following this defeat, to Bude, at High House on Saturday. This would have been one of the remaining matches that the Blue and Whites had pinpointed [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/1st-xv-lose-double-header/</link>
			</item>
</channel>
</rss>

