<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kingsbridge RFC &#187; A XV</title>
	<link>http://www.kingsbridgerugby.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 16:09:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U16s win Fishermans Cup against Ivy</title>
		<description><![CDATA[FISHERMANS CUP FINAL KINGSBRIDGE 16’s     22   V    IVYBRIDGE 16’s     20 Kingsbridge under 16’s played the final of the Fishermans cup last week against their old adversary’s Ivybridge. The Fishermans cup final is played by the two teams placing first and second in the South Devon league. Kingsbridge were top [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/u16s-win-fishermans-cup-against-ivy/</link>
			</item>
	<item>
		<title>A XV lose by a point at Ivy</title>
		<description><![CDATA[Ivybridge 2nds   23  -  22  Kingsbridge AXV Talk about a game of two half&#8217;s? Ivybridge chose to play down the field from the start and thought that they were going to put up a cricket score, however Kings had different ideas as they defended resolutely for large parts of the half. Ivies were camped [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-lose-by-a-point-at-ivy/</link>
			</item>
	<item>
		<title>A XV win away at Cully</title>
		<description><![CDATA[Cullumpton 2nds 0pts Kingsbridge Axv 27pts On arrival at Stafford park kings could have been a man down from the start had Compo, Foggy and Clegg on the gate got their way as they wanted to charge entrance to super veteran Chris Lee as they would not believe such a statesmen like figure could still [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-win-away-at-cully/</link>
			</item>
	<item>
		<title>A XV hammer Brixham</title>
		<description><![CDATA[Brixham Albion 5  .v.  Kingsbridge A XV  59 Kings visited a wet Brixham on Saturday and put in an excellent display to push their hosts to one side with relative ease. Kings started strongly with the wind in their favour and took the first scrum and fed the ball out through the backs for newbie [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-hammer-brixham/</link>
			</item>
	<item>
		<title>A XV go down to Honiton</title>
		<description><![CDATA[Kingsbridge AXV  3pts    Honiton 2nd xv   29pts Not even a visit from el presidente Robinson could inspire the A team to victory as the visitors proved too strong a reserve side for the hard working home team. The early stages saw Kings defend valiantly on their own line with only scraps of breakout [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-go-down-to-honiton/</link>
			</item>
	<item>
		<title>5 wins on the bounce for the A XV</title>
		<description><![CDATA[OPM 2nds 10 points                  KINGSBRIDGE 49 Kingsbridge A XV made it five wins on the bounce on Saturday as they returned from Plymouth with another comfortable victory under their belts. This was only a friendly fixture so does not count towards their Devon Merit Table progress where they currently lie in sixth in the table. [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/5-wins-on-the-bounce-for-the-a-xv/</link>
			</item>
	<item>
		<title>A XV gain revenge over Tics</title>
		<description><![CDATA[KRFC AXV  47 .v.  7  Torquay 3rds Kings turned the tables on this the tics 3rd string having lost heavily to them early in the season. This result and those of past weeks are down to a final stability within the side and credit must go for the improved commitment shown of late. Kings started [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-gain-revenge-over-tics/</link>
			</item>
	<item>
		<title>A XV come out on top against The Greyhounds on Boxing Day</title>
		<description><![CDATA[KINGSBRIDGE AXV 29 points            KINGSBRIDGE GREYOUNDS 14 Kingsbridge A XV once again came out on top in the annual holiday clash at High House on Boxing Day morning. The home side took the lead on 15 minutes when winger Andrew Nicol rounded off a period of sustained pressure within the Greyhounds 22 to make the [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/a-xv-come-out-on-top-against-the-greyhounds-on-boxing-day/</link>
			</item>
	<item>
		<title>2nd XV lose out to a strong Ivy outfit</title>
		<description><![CDATA[KRFC 2nd XV  12    Ivybridge 2nd&#8217;s   34 Ivy took the lead with a penalty after 3mins,then on 12minutes kings had a chance to level from a penalty but sadly this was missed, then after some end to end rugby ivy took the lead on15 mins. Kings then won their own scrum on halfway [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/2nd-xv-lose-out-to-a-strong-ivy-outfit/</link>
			</item>
	<item>
		<title>2nd XV edge out Saracens</title>
		<description><![CDATA[Exeter Saracens 2 xv 13 pts Kingsbridge Axv 17pts Kings were slow to start in this game as from the kick off it looked like it was going to be a lethargic display, however after the first few minutes Kings came to life with a great snatch from Ben Waller and the following maul could [...]]]></description>
		<link>http://www.kingsbridgerugby.co.uk/2nd-xv-edge-out-saracens/</link>
			</item>
</channel>
</rss>

